| Model Name | HD-960L | |
|---|---|---|
| Measurement range Repeatability | Measurement range | Repeatability |
| 0.0 to 200.0 μg/L | +/-1% FS | |
| 200 to 2000μg/L | +/-1% FS | |
| 2.00 to 20.00mg/L | +/-1% FS | |
| Conditions measurement sample | Sample Pressure | 0 to 0.1MPa |
| Sample flow rate | 15 to 200ml /min. | |
| Sample temperature | 10 to 45 °C | |
| Sample HF concentration | 0 to 5000ppm | |
| Transmission output | 4-20mA, 4points | |
| Contact output | 4 points | |
| Power supply | DC24V +/- 10% 15W | |
| Combined Sensor unit | DO-100 | |
| Combined Sensor | #5600 | |
| Sample inlet/outlet | 1/4 inch tube | |
Schematics
首頁| 關(guān)于我們| 聯(lián)系我們| 友情鏈接| 廣告服務(wù)| 會員服務(wù)| 付款方式| 意見反饋| 法律聲明| 服務(wù)條款
在手機(jī)上查看
溫馨提示:為規(guī)避購買風(fēng)險,建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。